Supported Collections
Please find below list of supported collections for NFTBank Floor API.
NFTBank currently provides floor price for 5,300+ projects. We are constantly expanding our Floor API coverage to keep up with new NFT collections launching each day. If you do not see your desired collection, please reach out to us using this form.
A list of projects for which price floor is provided can be found on the dashboard.
For the trait floor price, please check the following dashboard.
Example list of supported projects (Top 20 by volume)
Project Name | Asset Contract | Text |
---|---|---|
terraforms | 0x4e1f41613c9084fdb9e34e11fae9412427480e56 | |
meebits | 0x7bd29408f11d2bfc23c34f18275bbf23bb716bc7 | |
dotdotdots | 0xce25e60a89f200b1fa40f6c313047ffe386992c3 | |
boredapeyachtclub | 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d | |
mutant-ape-yacht-club | 0x60e4d786628fea6478f785a6d7e704777c86a7c6 | |
azuki | 0xed5af388653567af2f388e6224dc7c4b3241c544 | |
invisiblefriends | 0x59468516a8259058bad1ca5f8f4bff190d30e066 | |
cryptopunks | 0xb47e3cd837ddf8e4c57f05d70ab865de6e193bbb | |
clonex | 0x49cf6f5d44e70224e2e23fdcdd2c053f30ada28b | |
bored-ape-kennel-club | 0xba30e5f9bb24caa003e9f2f0497ad287fdf95623 | |
mfer | 0x79fcdef22feed20eddacbb2587640e45491b757f | |
World Of Women | 0xe785e82358879f061bc3dcac6f0444462d4b5330 | |
Dour Darcels | 0x8d609bd201beaea7dccbfbd9c22851e23da68691 | |
Sandbox's LANDs | 0x5cc5b05a8a13e3fbdb0bb9fccd98d38e50f90c38 | |
WonderPals | 0x3acce66cd37518a6d77d9ea3039e00b3a2955460 | |
Starcatchers | 0x69b9c98e8d715c25b330d0d4eb07e68cbb7f6cfc | |
The Doggies | 0xc7df86762ba83f2a6197e1ff9bb40ae0f696b9e6 | |
Gutter Juice | 0x092bbc993042a69811d23feb0e64e3bfa0920c6a | |
Dippies | 0x82f5ef9ddc3d231962ba57a9c2ebb307dc8d26c2 | |
Fighter | 0x87e738a3d5e5345d6212d8982205a564289e6324 | |
\